forthcoming>>

Coal Price Forecasts

Energy & Metals Consensus Forecasts is the result of a comprehensive quarterly survey of over 30 of the world’s most prominent commodity forecasters covering over 25 individual commodity price forecasts including coal.

The only publication of its kind, Energy & Metals Consensus Forecasts contains detailed individual analyst and average (mean) price forecasts for the next 10 quarters as well as the long-term outlook.

Coal Price Forecasts Image

The publication has many practical uses including commodity investment analysis, risk management, corporate planning, and budgeting. The commodities covered have been selected for their global appeal and traded on prominent futures markets such as the London Metal Exchange (LME), New York Mercantile Exchange (NYMEX) and InterContinental Exchange (ICE). The coal price forecasts below are based on Australian-Japanese contract prices for Australian hard coking coal and Australian steaming coal with a calorific value of 6700kcal/kg.

Australian Coking Coal Forecasts From Survey of October 24, 2011
(US$/tonne)
Consensus Price
for Q4 2011: US$284.2e
Dec 11 Mar 12 Jun
12
Sep 12 % Change from spot Dec 12 Mar 13 Jun 13 Sep 13 Dec 13
RBS 285.0 305.0 305.0 305.0 7.3% Download the sample issue
Deutsche Bank 285.0 275.0 275.0 275.0 -3.2% below to see the complete table
Citigroup 285.0 280.0 280.0 270.0 -5.0% of forecasts, price charts,
Investec na 260.0 260.0 260.0 -8.5% and written analysis.
Macquarie Bank 285.0 280.0 290.0 260.0 -8.5%
Credit Suisse 285.0 250.0 250.0 250.0 -12.0%
Deloitte Access Economics 275.0 260.0 260.0 250.0 -12.0%
Morgan Stanley 285.0 272.0 260.0 250.0 -12.0%
Wilson HTM 285.0 260.0 250.0 250.0 -12.0%
BoA Merrill Lynch 285.0 270.0 250.0 240.0 -15.5%
BREE 285.0 265.0 250.0 240.0 -15.5%
ANZ 285.0 235.0 240.0 220.0 -22.6%
UBS 285.0 230.0 210.0 190.0 -33.1%
Consensus (Mean) 284.2 264.8 260.0 250.8 -11.8%
High 285.0 305.0 305.0 305.0 -
Low 275.0 230.0 210.0 190.0 -
Standard Deviation 2.9 19.7 23.9 27.3 -

Australian Steaming Coal Forecasts From Survey of October 24, 2011
(US$/tonne)
Consensus Price for Q4 2011: US$125.7e Dec 11 Mar 12 Jun
12
Sep 12 % Change from spot Dec 12 Mar 13 Jun 13 Sep 13 Dec 13
Citigroup 129.85 129.85 141.85 141.85 12.9% Download the sample issue
Deutsche Bank 130.00 130.00 140.00 140.00 11.4% below to see the complete table
BIPE 123.00 127.00 127.00 130.00 3.4% of forecasts, price charts,
Credit Suisse 120.00 125.00 125.00 130.00 3.4% and written analysis.
Macquarie Bank 129.85 129.85 130.00 130.00 3.4%
ANZ 130.00 130.00 125.00 125.00 -0.5%
BoA Merrill Lynch 130.00 130.00 125.00 125.00 -0.5%
Investec na 127.50 127.50 125.00 -0.5%
Morgan Stanley 129.85 129.85 125.00 125.00 -0.5%
Wilson HTM 126.50 126.50 120.00 125.00 -0.5%
BREE 129.85 129.85 117.00 117.00 -6.9%
Barclays Capital 123.00 115.00 115.00 115.00 -8.5%
RBS 120.00 120.00 115.00 115.00 -8.5%
Econ Intelligence Unit 112.00 112.00 115.00 110.00 -12.5%
Consensus (Mean) 125.68 125.89 124.88 125.28 -0.3%
High 130.00 130.00 141.85 141.85 -
Low 112.00 112.00 115.00 110.00 -
Standard Deviation 5.72 5.98 8.47 9.08 -

The table above shows a portion of coal price forecasts taken from the October 2011 issue of Energy & Metals Consensus Forecasts. A complete sample issue of the publication, which also includes Consensus Forecasts™ for Crude Oil, Gasoline & Heating Oil, Natural Gas, Coal and Uranium, as well as base, ferrous and precious metals, can be downloaded in PDF format by clicking the link below and registering your details.


Order Subscription

Download Sample