forthcoming>>

Crude Oil Price Forecasts

Energy & Metals Consensus Forecasts is the result of a comprehensive quarterly survey of over 30 of the world’s most prominent commodity forecasters covering over 25 individual commodity price forecasts including crude oil.

The only publication of its kind, Energy & Metals Consensus Forecasts contains detailed individual analyst and average (mean) price forecasts for the next 10 quarters as well as the long-term outlook.

Crude Oil Price Forecasts Image

The publication has many practical uses including commodity investment analysis, risk management, corporate planning, and budgeting. The commodities covered have been selected for their global appeal and traded on prominent futures markets such as the London Metal Exchange (LME), New York Mercantile Exchange (NYMEX) and InterContinental Exchange (ICE). For example, the crude oil forecasts below are based on spot prices for West Texas Intermediate crude oil. The publication also includes forecasts for Brent crude oil.

West Texas Intermediate Crude Oil Price Forecasts From Survey of October 24, 2011
(US$/barrel)
Survey Date
Spot Price US$91.10/barrel
Dec 11 Mar 12 Jun
12
Sep 12 % Change from spot Dec 12 Mar 13 Jun 13 Sep 13 Dec 13
Barclays Capital 102.00 101.00 112.00 107.00 17.5% Download the sample issue
HWWI 90.00 94.00 101.00 104.00 14.2% below to see the complete table
BNP Paribas 92.00 96.00 97.00 103.00 13.1% of forecasts, price charts,
BoA Merrill Lynch 88.00 94.00 100.00 102.00 12.0% and written analysis.
BREE 96.00 101.00 101.00 101.00 10.9%
ANZ 84.60 91.50 95.50 100.00 9.8%
Morgan Stanley 100.00 100.00 100.00 100.00 9.8%
Deutsche Bank 90.00 90.00 95.00 97.00 6.5%
Investec na 90.00 90.00 95.00 4.3%
RBS 86.50 86.00 89.00 95.00 4.3%
CIBC 87.50 90.00 91.00 92.00 1.0%
Credit Suisse 75.00 80.00 86.00 90.00 -1.2%
GKI Research 90.00 95.00 90.00 90.00 -1.2%
UBS 85.00 87.00 87.00 87.00 -4.5%
Societe Generale 73.33 73.33 78.33 85.00 -6.7%
Wilson HTM 85.00 85.00 85.00 85.00 -6.7%
Oxford Economics 77.86 79.89 82.76 84.53 -7.2%
Macquarie Bank 78.00 78.00 80.00 80.00 -12.2%
Econ Intelligence Unit 85.00 80.84 74.72 76.56 -16.0%
Citigroup 75.00 70.00 65.00 72.00 -21.0%
PK Verleger 90.00 60.00 55.00 60.00 -34.1%
Consensus (Mean) 86.54 86.79 88.35 90.77 -0.4%
High 102.00 101.00 112.00 107.00 -
Low 73.33 60.00 55.00 60.00 -
Standard Deviation 7.92 10.67 13.03 11.84 -

The table above shows a portion of crude oil price forecasts taken from the October 2011 issue of Energy & Metals Consensus Forecasts. A complete sample issue of the publication, which also includes Consensus Forecasts™ for Gasoline & Heating Oil, Gas Oil, Natural Gas, Coal and Uranium, as well as base, ferrous and precious metals, can be downloaded in PDF format by clicking the link below and registering your details.


Order Subscription

Download Sample