Special Surveys in February include Trends in Productivity and Wages (CF and CF-USA) and Economic Policy Evaluation (LACF).
In March we survey for Quarter-by-Quarter Forecasts for the G7, Western Europe and Asia Pacific economies.
In April we poll for Long-Term 5-10 year forecasts for the G7, Asia Pacific and Latin American economies; those for Eastern Europe feature in March.
The April edition of Energy & Metals Consensus Forecasts includes a Special Analysis of Seasonal Commodity Price Patterns.
In June we survey for Quarter-by-Quarter Forecasts for the G7, Asia Pacific and Latin American economies. Eastern Europe quarterlies feature in May.
In our July surveys, we evaluate global monetary and fiscal policy conditions and assess likely policy directions over the next 12 months.
The July edition of Energy & Metals Consensus Forecasts will feature a Special Survey on Factors Affecting Commodity Prices.
In September we poll for Quarter-by-Quarter Forecasts for the G7, Western Europe and Asia Pacific economies.
In October we survey for Long-Term 5-10 year forecasts for the G7, Asia Pacific and Latin American economies; those for Eastern Europe feature in September.
Our November publications focus on forecasts for Real Interest Rates and Corporate Profits, as well as Foreign Direct Investment in Asia Pacific.
In December we survey for Quarter-by-Quarter Forecasts for the G7, Western Europe, Asia Pacific and Latin American economies.
In January,Consensus Economics surveys panellists for their 2011 and 2012 forecasts, as well as the risks associated with non-consensus outcomes.
Long-term 200 year forecasts for the G7, Asia Pacific and Latin American economies.
Long-term -10 year forecasts for the G7, Asia Pacific and Latin American economies.
Long-term 5-10 year forecasts for the G7, Asia Pacific and Latin American economies.
Long-term 5-10 year forecasts for the G7, Asia Pacific and Latin American economies.
Long-term 5-10 year forecasts for the G7, Asia Pacific and Latin American economies.
Long-term 5-10 year forecasts for the G7, Asia Pacific and Latin American economies.
Energy & Metals Consensus Forecasts is the result of a comprehensive quarterly survey of over 30 of the world’s most prominent commodity forecasters covering over 25 individual commodity price forecasts including crude oil.
The only publication of its kind, Energy & Metals Consensus Forecasts contains detailed consensus and individual analyst price forecasts for the next 10 quarters as well as the long-term outlook.

The publication has many practical uses including commodity investment analysis, risk management, corporate planning, and budgeting. The commodities covered have been selected for their global appeal and traded on prominent futures markets such as the London Metal Exchange (LME), New York Mercantile Exchange (NYMEX) and InterContinental Exchange (ICE). For example, the crude oil forecasts below are based on spot prices for West Texas Intermediate crude oil.
| West
Texas Intermediate Crude Oil Price Forecasts From Survey of October
26, 2009 (US$/barrel) |
||||||||||
| Survey Date Spot Price US$78.68/barrel |
Dec 09 | Mar 10 | Jun 10 |
Sep 10 | % Change from spot | Dec 10 | Mar 11 | Jun 11 | Sep 11 | Dec 11 |
| ANZ | 90.00 | 95.00 | 92.00 | 92.00 | 16.9% | Download the sample issue | ||||
| Scotiabank | 82.00 | 85.00 | 90.00 | 90.00 | 14.4% | below to see the complete table | ||||
| Societe Generale | 72.50 | 75.00 | 80.00 | 87.50 | 11.2% | of forecasts, price charts, | ||||
| Barclays Capital | 76.00 | 85.00 | 80.00 | 85.00 | 8.0% | and written analysis. | ||||
| Morgan Stanley | 65.00 | 85.00 | 85.00 | 85.00 | 8.0% | |||||
| National Australia Bank |
74.00 | 77.00 | 80.00 | 82.00 | 4.2% | |||||
| BIPE | 76.33 | 80.30 | 78.00 | 81.00 | 2.9% | |||||
| GKI Research | 75.00 | 70.00 | 75.00 | 80.00 | 1.7% | |||||
| Bank of America | 64.00 | 67.00 | 72.00 | 79.00 | 0.4% | |||||
| Macquarie Bank | 52.00 | 56.00 | 70.00 | 78.00 | -0.9% | |||||
| RBS | 72.00 | 77.00 | 77.00 | 77.00 | -2.1% | |||||
| Commonwealth Bank | 70.11 | 66.50 | 72.00 | 75.50 | -4.0% | |||||
| Wilson HTM | 69.29 | 72.85 | 72.85 | 75.26 | -4.3% | |||||
| Access Economics | 73.99 | 74.05 | 74.57 | 75.09 | -4.6% | |||||
| BNP Paribas | 66.00 | 73.00 | 75.00 | 75.00 | -4.7% | |||||
| Westpac | 75.00 | 73.00 | 67.00 | 75.00 | -4.7% | |||||
| Investec | 67.00 | 73.00 | 73.00 | 73.00 | -7.2% | |||||
| ABARE | 70.10 | 71.00 | 71.70 | 72.60 | -7.7% | |||||
| Oxford Economics | 77.97 | 75.41 | 70.19 | 71.84 | -8.7% | |||||
| Econ Intelligence Unit | 76.27 | 80.80 | 75.75 | 70.70 | -10.1% | |||||
| CIBC | 75.00 | 65.00 | 68.00 | 70.00 | -11.0% | |||||
| JP Morgan | 70.00 | 70.00 | 65.00 | 70.00 | -11.0% | |||||
| UBS | 65.00 | 70.00 | 70.00 | 70.00 | -11.0% | |||||
| Cntr for Global Energy Std | 71.90 | 72.40 | 73.30 | 69.10 | -12.2% | |||||
| Citigroup | 65.00 | 65.00 | 65.00 | 65.00 | -17.4% | |||||
| Credit Suisse | 60.00 | 62.00 | 55.00 | 60.00 | -23.7% | |||||
| Deutsche Bank | 75.00 | 75.00 | 65.00 | 60.00 | -23.7% | |||||
| PK Verleger | 70.00 | 35.00 | 45.00 | 50.00 | -36.5% | |||||
| Consensus (Mean) | 71.30 | 72.37 | 72.76 | 74.81 | -4.9% | |||||
| High | 90.00 | 95.00 | 92.00 | 92.00 | - | |||||
| Low | 52.00 | 35.00 | 45.00 | 50.00 | - | |||||
| Standard Deviation | 7.15 | 10.81 | 9.41 | 9.29 | - | |||||
The table above shows a portion of crude oil price forecasts taken from the October 2009 issue of Energy & Metals Consensus Forecasts. A complete sample issue of the publication, which also includes forecasts for Gasoline & Heating Oil, Gas Oil, Natural Gas, Coal and Uranium, as well as base, ferrous and precious metals, can be downloaded in PDF format by clicking the link below and registering your details.
Order Subscription |
Download Sample |
© Copyright Consensus Economics Inc. 2010

