forthcoming>>

Nickel Price Forecasts

Energy & Metals Consensus Forecasts is the result of a comprehensive quarterly survey of over 30 of the world’s most prominent commodity forecasters covering over 25 individual commodity price forecasts including nickel.

The only publication of its kind, Energy & Metals Consensus Forecasts contains detailed consensus and individual analyst price forecasts for the next 10 quarters as well as the long-term outlook.

Nickel Price Forecasts Image

The publication has many practical uses including commodity investment analysis, risk management, corporate planning, and budgeting. The commodities covered have been selected for their global appeal and traded on prominent futures markets such as the London Metal Exchange (LME), New York Mercantile Exchange (NYMEX) and InterContinental Exchange (ICE). For example, the nickel forecasts below are based on LME cash prices for primary nickel of at least 99.80% purity.

Nickel Price Forecasts From Survey of October 26, 2009
(US$/metric tonne)
Survey Date Spot Price US$19495/t Dec 09 Mar 10 Jun
10
Sep 10 % Change from spot Dec 10 Mar 11 Jun 11 Sep 11 Dec 11
Prometeia 18992 20920 23314 24134 23.8% Download the sample issue
UBS 22046 22046 24251 22046 13.1% below to see the complete table
Econ Intelligence Unit 17639 18675 19292 21916 12.4% of forecasts, price charts,
Barclays Capital 19000 21000 21500 21500 10.3% and written analysis.
Societe Generale 18800 19300 20500 21000 7.7%
IHS Global Insight 18548 19500 20508 19748 1.3%
BIPE 14848 15590 17929 19722 1.2%
Metal Bulletin
Research
18000 18300 19500 19000 -2.5%
ANZ 19841 20502 19400 18518 -5.0%
National
Australia Bank
17065 17431 17920 18455 -5.3%
Oxford Economics 18145 18196 17619 18160 -6.9%
ABARE 18000 17000 19000 18000 -7.7%
Westpac 18500 18500 17000 18000 -7.7%
Citigroup 17001 17199 18345 17993 -7.7%
Morgan Stanley 17416 16976 17086 17196 -11.8%
Macquarie Bank 18739 18188 18188 17086 -12.4%
Bank of America 17000 17000 20000 17000 -12.8%
Commonwealth Bank 17595 16500 16500 16708 -14.3%
Scotiabank 19290 14992 16535 16535 -15.2%
Wilson HTM 18688 17251 17251 15543 -20.3%
Investec 15212 14330 15432 15432 -20.8%
RBS 17967 15983 15542 14550 -25.4%
Deutsche Bank 19841 18739 15763 14550 -25.4%
Credit Suisse 15432 14330 14330 14330 -26.5%
Consensus (Mean) 18067 17852 18446 18213 -6.6%
High 22046 22046 24251 24134 -
Low 14848 14330 14330 14330 -
Standard Deviation 1571 2061 2435 2581 -

The table above shows a portion of nickel price forecasts taken from the October 2009 issue of Energy & Metals Consensus Forecasts. A complete sample issue of the publication, which also includes forecasts for Aluminium, Copper, Lead, Tin and Zinc, as well as ferrous and precious metals, can be downloaded in PDF format by clicking the link below and registering your details.


Order Subscription

Download Sample